| | Equipo | P | C | T | L | PG | GA | P | D |
| 1 | Okhrana Dynamo | 2 | 2 | 0 | 0 | 14 | 3 | 6 | +11 |
| 2 | Romorantin | 2 | 1 | 0 | 1 | 7 | 5 | 3 | +2 |
| 3 | Knorpel | 2 | 0 | 0 | 2 | 1 | 14 | 0 | -13 |
| | Equipo | P | C | T | L | PG | GA | P | D |
| 1 | Dynamo Moscu | 2 | 2 | 0 | 0 | 6 | 0 | 6 | +6 |
| 2 | SQ.BY | 2 | 1 | 0 | 1 | 2 | 4 | 3 | -2 |
| 3 | Flash UFH | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 |
| | Equipo | P | C | T | L | PG | GA | P | D |
| 1 | VZR Gomel | 2 | 2 | 0 | 0 | 7 | 1 | 6 | +6 |
| 2 | SKA | 2 | 1 | 0 | 1 | 8 | 6 | 3 | +2 |
| 3 | Dynamo Dniester | 2 | 0 | 0 | 2 | 4 | 12 | 0 | -8 |
| | Equipo | P | C | T | L | PG | GA | P | D |
| 1 | Chemcomex | 2 | 2 | 0 | 0 | 6 | 0 | 6 | +6 |
| 2 | Busel | 2 | 1 | 0 | 1 | 3 | 5 | 3 | -2 |
| 3 | Komforsa Ripoll | 2 | 0 | 0 | 2 | 2 | 6 | 0 | -4 |
| Dynamo Moscu(*) | SKA | 2 | 2 |
| Chemcomex | Romorantin | 6 | 0 |
| VZR Gomel | SQ.BY | 2 | 0 |
| Okhrana Dynamo | Busel | 6 | 3 |
GENERAL CLASSIFICATION XXIII UEFS CHAMPIONS LEAGUE
| 1º | VZR Gomel |
| 2º | Dynamo Moscu |
| 3º | Chemcomex |
| 3º | Okhrana Dynamo |
| 5º | SKA |
| 6º | SQ.BY |
| 7º | Romorantin |
| 8º | Busel |
| 9º | Knorpel |
| 10º | Flash UFB |
| 11º | Dynamo Dniester |
| 12º | Komforsa Ripoll |